Ideal weight adult dog | Normal requirement adult dog (g / 24h) | Normal requirement for young dogs 6th - 12th month of life * (g / 24h) |
2 kg | 48 g | 58 g |
3.5 kg | 73 g | 88 g |
5 kg | 95 g | 115 g |
7.5 kg | 129 g | 156 g |
10 kg | 160 g | 194 g |
15 kg | 217 g | 260 g |
20 kg | 269 g | 320 g |
25 kg | 318 g | 380 g |
30 kg | 364 g | 440 g |
35 kg | 409 g | 495 g |
40 kg | 452 g | 545 g |
45 kg | 494 g | 595 g |
50 kg | 534 g | 645 g |
60 kg | 612 g | 735 g |
70 kg | 687 g | 830 g |
80 kg | 760 g | 930 g |
* Between months 12th and 15th, the amount of food should be slowly reduced to the recommended daily amount for the "normal adult dog needs" in accordance with the decreasing energy requirement.
For mixed feeding, please note:
150g wet food corresponds to 37g dry food.
Additional information:
It is recommended to seek the advice of a veterinarian before feeding and before weaning. Offer water for free consumption. For an optimal effect only the diet should be fed. Additional food should be discussed with the treating veterinarian. The amount of feed must be adapted to the individual metabolism of the animal and may have to be reduced or increased in moderation. Unless otherwise recommended by the veterinarian, offer 2 meals per day.
Recommended feeding time:
up to 2 months.